Logo

Ranking

Guilds
# Guild Leader Empire Level Points
1 BasedClub Flakkardo Jinno 20 19000
2 CallMeDaddy xIonnuT Jinno 20 19000
3 ELITE AG Chunjo 20 19000
4 FaraZdrente Alessio Chunjo 20 19000
5 KINJAZ SayoNara Chunjo 20 19000
6 LEGION Avenes Chunjo 20 19000
7 nited Or1g1naL Chunjo 20 19000
8 RedKingDom Arcasul Shinsoo 20 19000
9 Royals TgxXXL Jinno 20 19000
10 Spartans [H]StrigoiuL Jinno 20 19000
11 SPIRIT BuhaBoo Jinno 20 19000
12 SvepsCuMata Battlemaster Jinno 20 19000
13 JafDeServer ScoteCaMaCac Jinno 19 18000
14 Bloods Fulgerica Shinsoo 19 18000
15 Sparta KaponeN Jinno 17 16000
16 Av3nGeRs Nadira Shinsoo 17 16000
17 MoneyMakers 4BRATE Jinno 17 16000
18 DontKnow Warrior Chunjo 17 16000
19 POLAND Franca Jinno 17 16000
20 TipTop Trace Shinsoo 17 16000
Facebook
TikTok