Logo

Ranking

Players
# Name Empire Level EXP
1 AlianRaces Jinno 99 0
2 PlayerAnonim Jinno 99 0
3 Alessio Chunjo 99 0
4 Limanu Chunjo 99 0
5 BajoJajo Chunjo 99 0
6 Avenes Chunjo 99 0
7 SayoNara Chunjo 99 0
8 Zakov Jinno 99 0
9 CardiB Jinno 99 0
10 AG Chunjo 97 342198760
11 OZY Jinno 97 49046717
12 Dezaster Chunjo 96 512546196
13 TeTaiCuLama Jinno 96 335887278
14 EREN Jinno 96 200647764
15 [H]StrigoiuL Jinno 96 78431986
16 EXut Shinsoo 96 75083589
17 [H]Traveler Chunjo 96 13714762
18 8Ball1337 Chunjo 96 9572467
19 Swetlana1337 Chunjo 95 695099372
20 EXutOnYT Shinsoo 95 637675133
Facebook
TikTok