Logo

Ranking

Players
# Name Empire Level EXP
21 Moldoveanu Chunjo 97 223874301
22 PICKaBOO Jinno 97 200154265
23 OZY Jinno 97 47776877
24 StrigoiuL Shinsoo 97 29466100
25 xIonnuT Jinno 97 4269234
26 Casianus Jinno 96 1165247338
27 Mythic Jinno 96 1144334358
28 TeTaiCuLama Jinno 96 1137580500
29 TBX Chunjo 96 862117552
30 Ahile Jinno 96 847395055
31 PTK Chunjo 96 831097033
32 Mentalisko Jinno 96 688452875
33 TheGame Chunjo 96 601566065
34 xIUGAx Jinno 96 594070190
35 Simpatic Jinno 96 453777242
36 EXutOnYT Chunjo 96 337310062
37 EREN Jinno 96 200660931
38 Kawaki Jinno 96 121261182
39 Th3RED Chunjo 96 73204730
40 Traveler Chunjo 96 19671152
Facebook
TikTok