Logo

Ranking

Players
# Name Empire Level EXP
61 Chillex Jinno 92 580308086
62 HORROR Chunjo 92 392884688
63 Luki41 Chunjo 92 381792211
64 Onurbaba Jinno 92 163305794
65 Swain Jinno 92 111364941
66 trkpotti Chunjo 92 12117660
67 Geo Jinno 91 989264341
68 Lazlo Chunjo 91 760560856
69 ABDUL Jinno 91 232329396
70 Ztz Jinno 91 196171269
71 SayoNaraWAR Chunjo 91 150807038
72 RequimV2 Jinno 91 143720673
73 Voda Jinno 90 736816756
74 Timao Jinno 90 705828801
75 112 Jinno 90 658790848
76 reb0rn Chunjo 90 567777405
77 Milmo Jinno 90 559065094
78 Zer0 Jinno 90 544300940
79 xKaii Jinno 90 508635244
80 Nexus Jinno 90 271866672
Facebook
TikTok